| Property Price | Legal Fee | VAT | |
|---|---|---|---|
| £0 - £100,000 | £450 | £90 | £540 |
| £100,000 - £200,000 | £500 | £100 | £600 |
| £200,000 - £300,000 | £550 | £110 | £660 |
| £300,000 - £400,000 | £600 | £120 | £720 |
| £400,000 - £500,000 | £675 | £135 | £810 |
| £500,000 and over | 0.15% |
| Disbursements/ Costs | Legal Fee | VAT |
|---|---|---|
| Leasehold Supplement (if applicable) | £200.00 | £40 |
| Official copies | £14.00 per title | |
| Search Insurance | £16.00 up to £150,000 | |
| Telegraphic transfer fee (if applicable) | £45.00 | £9 |
| Land registry search | £7.00 | |
| Bankruptcy search | £6.00 per name |
| Land Registration Fees | ||
|---|---|---|
| First registration | Amending registry | |
| Up to £80,000 | £45 | £20 |
| £80,001 - £100,000 | £45 | £20 |
| £100,001 - £200,000 | £70 | £30 |
| £200,001 - £500,000 | £100 | £45 |
| £500,001 - £1,000,000 | £145 | £65 |
| £1,000,001 - and over | £305 | £140 |
PLEASE NOTE THE FOLLOWING:
The fees listed above will only cover the services mentioned and are based on a national average timescale of approximately 6-8 weeks. If your matter requires additional work that is not included in this estimate or you require a quicker turnaround this will be discussed with your solicitor/licensed conveyancer, and you will be informed of any additional cost at the earliest possible time. Matters may exceed the quoted fee when they are particularly complicated, e.g. a re-mortgage with a transfer of equity.
All matters are dealt with by a qualified solicitor/licensed conveyancer. Any work carried out on their behalf by their legal assistant and/or trainee will be subject to their direct supervision and on their instructions.